-
Meetings
Host a meeting in the city center in our meeting rooms including coffee, tea & icy water ad libitum
-
Conferences
Host your event or conference in Katuaq with the help of our skilled event team to help you plan & coordinate the details
-
Parties
Book our party room and get help from experienced waiters for preparation, decoration & serving

-
WiFi
Get free WiFi as a conference guest in Katuaq
-
Smartboards
Easy & exciting presentations on our practical smartboards
-
Catering
Never get too thirsty with coffee, tea & iced water ad libitum for every meeting
-
Central location
Take a quick peek in the shops during the breaks
-
Accessable house
Learn more
Room prices
Rooms | Price pr. half day | Price pr. day | Capacity | Capacity w/tables |
T1 | 1.000,- | 1.900,- | 15 | 10 |
T2 | 1.250,- | 2.100,- | 15 | 12 |
The Friendship Hall | 2.750,- | 5.500,- | 35 | 28 |
The small hall | 3.600,- | 7.200,- | 80 | 64 |
Hans Lynge Hall | 25.000,- | 508 | ||
F1/F2/F3 | 6.000,- | |||
Whole Foyer | 13.000,- | |||
Katuaq | 78.000,- | 1.000 |
Additional purchases
Technicians | 450,- pr. hour | |||
Whisper interpreting system | 3.500,- | 20 units | ||
Interpreting system | 10.000,- | 500 pcs. | ||
Streaming | 2.500,- | |||
Infoscreen | 1.000,- |



Contact
For information on prices of renting, catering options, you are always welcome to contact:





